Category | Date | Buy Value | Sell Value | Net Value |
FII | 04-Feb-2010 | 1730.04 | 1885.42 | -155.38 |
Category | Date | Buy Value | Sell Value | Net Value |
DII | 04-Feb-2010 | 1451.5 | 1210.11 | 241.39 |
source NSE india.com
What to trade,when to trade and trading tips for maximum profit.Good investments points for when to buy which stock to buy and sell.with free tips
Category | Date | Buy Value | Sell Value | Net Value |
FII | 04-Feb-2010 | 1730.04 | 1885.42 | -155.38 |
Category | Date | Buy Value | Sell Value | Net Value |
DII | 04-Feb-2010 | 1451.5 | 1210.11 | 241.39 |
No comments:
Post a Comment