Category | Date | Buy Value | Sell Value | Net Value |
FII | 10-Feb-2010 | 2319.78 | 2528.4 | -208.62 |
Category | Date | Buy Value | Sell Value | Net Value |
DII | 10-Feb-2010 | 1192.09 | 732.98 | 459.11 |
source:nse india.com
What to trade,when to trade and trading tips for maximum profit.Good investments points for when to buy which stock to buy and sell.with free tips
Category | Date | Buy Value | Sell Value | Net Value |
FII | 10-Feb-2010 | 2319.78 | 2528.4 | -208.62 |
Category | Date | Buy Value | Sell Value | Net Value |
DII | 10-Feb-2010 | 1192.09 | 732.98 | 459.11 |
No comments:
Post a Comment